Group comparisons
New Ticket | |||
---|---|---|---|
Guest User | Standard User | Professional User | |
Single Address Ticket | ✅ | ✅ | ✅ |
Multiple Address Ticket | ✅ | ✅ | ✅ |
Intersection Ticket | ✅ | ✅ | ✅ |
Working on Street Ticket | ✅ | ✅ | ✅ |
All Others Ticket (GPS Coordinates) | ✅ | ✅ | |
Add Custom Location Notes | ✅ | ✅ | |
Legal Notice Ticket | ✅ | ✅ | ✅ |
New Emergency Ticket | ✅ | ✅ | |
New Short Notice Ticket | ✅ | ✅ | |
Auto Draw Location if Address is Found | ✅ | ✅ | ✅ |
Always Receive Ticket Number | ✅ | ||
Additional Location Information | ✅ | ✅ | |
Ticket (Location) Size Limits (*View Documentation for details on limitations) | 1/2 linear or square mile * | 1/2 linear or square mile * | 2 linear miles or 1/2 linear or square mile * |
Secondary Functions on Ticket | |||
---|---|---|---|
Guest User | Standard User | Professional User | |
Renewal a Ticket | ✅ | ✅ | ✅ |
Bulk Renewal Tickets | ✅ | ✅ | ✅ |
Request Re-marks on Ticket | ✅ | ✅ | ✅ |
Duplicate an Existing Ticket | ✅ | ✅ | ✅ |
Report No Response on Ticket | ✅ | ✅ | |
Report Damage or Exposed on Ticket | ✅ | ✅ | |
Create an Amendment on Ticket | ✅ | ✅ | |
Create a Return on Ticket | ✅ | ✅ | |
Modify Ticket Info before Work Date/Time | ✅ | ✅ | |
Cancel a Ticket | ✅ |
My Tickets | |||
---|---|---|---|
Guest User | Standard User | Professional User | |
View Ticket by Ticket Number | ✅ | ✅ | ✅ |
View Active Tickets based on Phone Number(s) (*Includes Alternate Phone Numbers) | Expiring in Today, Tomorrow, 3 or 7 Days | All Active Tickets * | All Active Tickets * |
View Expired Tickets based on Phone Number(s) (*Includes Alternate Phone Numbers) | Tickets that have expired Yesterday, 3 or 7 days ago | Tickets that have expired 7 days ago | Tickets that have expired 7 days ago |
My Tickets | |||
---|---|---|---|
Guest User | Standard User | Professional User | |
View Ticket by Ticket Number | ✅ | ✅ | ✅ |
View Active Tickets based on Phone Number(s) (*Includes Alternate Phone Numbers) | Expiring in Today, Tomorrow, 3 or 7 Days | All Active Tickets * | All Active Tickets * |
View Expired Tickets based on Phone Number(s) (*Includes Alternate Phone Numbers) | Tickets that have expired Yesterday, 3 or 7 days ago | Tickets that have expired 7 days ago | Tickets that have expired 7 days ago |
ETA | |||
---|---|---|---|
Guest User | Standard Member User | Professional Member User | |
View Ticket Count for Area | ✅ | ||
View Tickets and Details for Area | ✅ |
EPR (Electronic Positive Response) | |||
---|---|---|---|
Guest User | Standard User | Professional User | |
View Electronic Positive Responses | ✅ | ✅ | ✅ |
Account Settings | |||
---|---|---|---|
Guest User | Standard User | Professional User | |
Alternate Companies | 5 | 10 | |
Ticket Profiles | 5 | 15 | |
Alternate Phone Numbers | 5 | 15 |
Alternate Companies & Ticket Profiles
Alternate Companies and Ticket Profiles allows the end user to create templates for Company and Ticket Information to be used during New Tickets instead of having to type out the information each time.
Alternate Phone Numbers
Alternate Phone Numbers allows you to add your co-workers phone numbers to your account to be able to manage their tickets through My Tickets.